Corporate Governance
Governance Documents
Committee Composition
| Audit Committee | Compensation & Human Capital Management Committee | Nominating and Corporate Governance Committee | Science and Technology Committee | |
|---|---|---|---|---|
| Sonja Banks | Nominating and Corporate Governance Committee | |||
| Katina Dorton | Audit Committee | Compensation & Human Capital Management Committee | ||
| Alan Ezekowitz, MBChB, D.Phil | Compensation & Human Capital Management Committee | Science and Technology Committee | ||
| James Geraghty | Audit Committee | Nominating and Corporate Governance Committee | ||
| Robert J. Gould, Ph.D. | Science and Technology Committee | |||
| Kate Haviland | Audit Committee | Nominating and Corporate Governance Committee | ||
| Colin Hill | Science and Technology Committee | |||
| Rachel King | Compensation & Human Capital Management Committee |
= Chairperson
= Member
= Chairman of the Board